Sign In
Sign In to access your account information.
Order Lookup
Track and check the status of an order.
Order LookupSugestion |
---|
hose assembly |
Product Sugestion |
---|
1 |
Name | Type | Actions | |
---|---|---|---|
1 | 22212121 | hose assembly | selang |
no | sku | product | category | sub product | qty | harga |
---|---|---|---|---|---|---|
1 | 22212121 | hose assembly | selang | selang bocor | 3 | 1315654 |
1 | 22212121 | hose assembly | selang | selang bocor | 3 | 1315654 |
1 | 22212121 | hose assembly | selang | selang bocor | 3 | 1315654 |
1 | 22212121 | hose assembly | selang | selang bocor | 3 | 1315654 |
1 | 22212121 | hose assembly | selang | selang bocor | 3 | 1315654 |
1 | 22212121 | hose assembly | selang | selang bocor | 3 | 1315654 |
1 | 22212121 | hose assembly | selang | selang bocor | 3 | 1315654 |
1 | 22212121 | hose assembly | selang | selang bocor | 3 | 1315654 |
1 | 22212121 | hose assembly | selang | selang bocor | 3 | 1315654 |
1 | 22212121 | hose assembly | selang | selang bocor | 3 | 1315654 |
no | sku | product | category | sub product | qty | harga |
---|---|---|---|---|---|---|
1 | 22212121 | hose assembly | selang | selang bocor | 3 | 1315654 |
1 | 22212121 | hose assembly | selang | selang bocor | 3 | 1315654 |
1 | 22212121 | hose assembly | selang | selang bocor | 3 | 1315654 |
1 | 22212121 | hose assembly | selang | selang bocor | 3 | 1315654 |
1 | 22212121 | hose assembly | selang | selang bocor | 3 | 1315654 |
1 | 22212121 | hose assembly | selang | selang bocor | 3 | 1315654 |
1 | 22212121 | hose assembly | selang | selang bocor | 3 | 1315654 |
1 | 22212121 | hose assembly | selang | selang bocor | 3 | 1315654 |
1 | 22212121 | hose assembly | selang | selang bocor | 3 | 1315654 |
1 | 22212121 | hose assembly | selang | selang bocor | 3 | 1315654 |
Name | Type | Actions | ||||
---|---|---|---|---|---|---|
1 | 22212121 | hose assembly | selang | selang bocor | 3 | 1315654 |
1 | 22212121 | hose assembly | selang | selang bocor | 3 | 1315654 |
1 | 22212121 | hose assembly | selang | selang bocor | 3 | 1315654 |
1 | 22212121 | hose assembly | selang | selang bocor | 3 | 1315654 |
1 | 22212121 | hose assembly | selang | selang bocor | 3 | 1315654 |
1 | 22212121 | hose assembly | selang | selang bocor | 3 | 1315654 |
1 | 22212121 | hose assembly | selang | selang bocor | 3 | 1315654 |
1 | 22212121 | hose assembly | selang | selang bocor | 3 | 1315654 |
1 | 22212121 | hose assembly | selang | selang bocor | 3 | 1315654 |
1 | 22212121 | hose assembly | selang | selang bocor | 3 | 1315654 |
1 | 22212121 | hose assembly | selang | selang bocor | 3 | 1315654 |
1 | 22212121 | hose assembly | selang | selang bocor | 3 | 1315654 |
1 | 22212121 | hose assembly | selang | selang bocor | 3 | 1315654 |
1 | 22212121 | hose assembly | selang | selang bocor | 3 | 1315654 |
1 | 22212121 | hose assembly | selang | selang bocor | 3 | 1315654 |
1 | 22212121 | hose assembly | selang | selang bocor | 3 | 1315654 |
1 | 22212121 | hose assembly | selang | selang bocor | 3 | 1315654 |
1 | 22212121 | hose assembly | selang | selang bocor | 3 | 1315654 |
Name | Type | Actions |
---|
Dimension | ||||||||
---|---|---|---|---|---|---|---|---|
Model / Symbol |
A | B | C | D | E | F | L | |
HSV-01N | 20 | 13 | G1/8 | 5.5 | 20 | 14 | 32 | |
HSV-02N | 27 | 18 | G1/4 | 9.5 | 32 | 19 | 48 | |
HSV-03N | 30 | 21 | G3/8 | 9.5 | 32 | 22 | 48 | |
HSV-04N | 38 | 24 | G1/2 | 17 | 40 | 27 | 70 | |
Dimension | ||||||||
Model / Symbol |
A | B | C | D | E | F | N | L |
HSV-01 | 20 | 13 | G1/8 | 5.5 | 20 | 14 | 6 | 38 |
HSV-02 | 27 | 18 | G1/4 | 9.5 | 32 | 19 | 10 | 58 |
HSV-03 | 30 | 21 | G3/8 | 9.5 | 32 | 22 | 10 | 58 |
HSV-04 | 38 | 24 | G1/2 | 17 | 40 | 27 | 10 | 80 |
Specification | ||||||||
Model | HSV-01 | HSV-02 | HSV-03 | HSV-04 | ||||
Port Size | G1/8" | G1/4" | G3/8" | G1/2" | ||||
Working Medium | Filtered and Compressed Air | |||||||
Working Pressure | 0 ~ 1.0MPa | |||||||
Ambient Temperature | -20 ~ 70°C | |||||||
Operating Force | 20N | |||||||
Ordering Code | ||||||||
HSV | 01 | N | ||||||
Series | Port Size | Thread Type | ||||||
Hand sliding series | 01 : G1/8" | N : Female thread | ||||||
02 : G1/4" | Slank : Male thread | |||||||
03 : G3/8" | ||||||||
04 : G1/2" |